After about two hours of advance betting on the Kentucky Derby and with just over $100,000 in the win pool, here is an early look at the advance odds, I will update this list at the end of the day. Big Brown is holding as the favorite at 3-1 and Z Humor and Recapturetheglory are taking a step back to become the longest shots in the very early betting... filly Eight Belles is also taking some early money and has moved down to 10-1.
2008 Kentucky Derby | ||||
| Horse | Morning Line | Early Friday Odds | ||
| 1 | Cool Coal Man | 20-1 | 35-1 | |
| 2 | Tale of Ekati | 15-1 | 49-1 | |
| 3 | Anak Nakal | 30-1 | 56-1 | |
| 4 | Court Vision | 20-1 | 13-1 | |
| 5 | Eight Belles | 20-1 | 10-1 | |
| 6 | Z Fortune | 15-1 | 16-1 | |
| 7 | Big Truck | 50-1 | 23-1 | |
| 8 | Visionaire | 20-1 | 25-1 | |
| 9 | Pyro | 6-1 | 5-1 | |
| 10 | Colonel John | 4-1 | 9-2 | |
| 11 | Z Humor | 30-1 | 66-1 | |
| 12 | Smooth Air | 20-1 | 46-1 | |
| 13 | Bob Black Jack | 20-1 | 27-1 | |
| 14 | Monba | 15-1 | 30-1 | |
| 15 | Adriano | 30-1 | 20-1 | |
| 16 | Denis of Cork | 20-1 | 30-1 | |
| 17 | Cowboy Cal | 20-1 | 36-1 | |
| 18 | Recapturetheglory | 20-1 | 61-1 | |
| 19 | Gayego | 15-1 | 28-1 | |
| 20 | Big Bown | 3-1 | 3-1 | |





0 comments:
Post a Comment