With just over $7 million in the pool at 1:30 p.m., here is how the Derby odds are looking:
2008 Kentucky Derby | ||||
| Horse | Morning Line | Late-Day Friday Odds | ||
| 1 | Cool Coal Man | 20-1 | 38-1 | |
| 2 | Tale of Ekati | 15-1 | 38-1 | |
| 3 | Anak Nakal | 30-1 | 61-1 | |
| 4 | Court Vision | 20-1 | 16-1 | |
| 5 | Eight Belles | 20-1 | 12-1 | |
| 6 | Z Fortune | 15-1 | 18-1 | |
| 7 | Big Truck | 50-1 | 25-1 | |
| 8 | Visionaire | 20-1 | 21-1 | |
| 9 | Pyro | 6-1 | 5-1 | |
| 10 | Colonel John | 4-1 | 4-1 | |
| 11 | Z Humor | 30-1 | 69-1 | |
| 12 | Smooth Air | 20-1 | 42-1 | |
| 13 | Bob Black Jack | 20-1 | 27-1 | |
| 14 | Monba | 15-1 | 30-1 | |
| 15 | Adriano | 30-1 | 32-1 | |
| 16 | Denis of Cork | 20-1 | 25-1 | |
| 17 | Cowboy Cal | 20-1 | 36-1 | |
| 18 | Recapturetheglory | 20-1 | 48-1 | |
| 19 | Gayego | 15-1 | 20-1 | |
| 20 | Big Bown | 3-1 | 5-2 | |





0 comments:
Post a Comment